In general, most regions of Tellaria have a “dominant” ancestry (i.e., human, dwarf, elf), but none are homogeneous. During the time of the Ershadi Empire, wide-scale trade networks were established or strengthened, and this ability to travel widely dispersed many ancestries and cultures throughout the world. As a result, while some settlements may be of predominantly one ancestry, most are used to seeing other ancestries.
Below are lists of the major kingdoms and regions on each continent, along with the dominant ancestry of the region.
| Region | Dominant Ancestry |
|---|---|
| Tal-Faerol | High elves |
| Pyrith | Humans, halflings |
| Kagh Tharum | Mountain dwarves |
| Encorin | Gnomes |
| Zir | Dragonborn |
| Kronoglinn | Ice giants |
| Kor-Tur | No dominant ancestry |
| Region | Dominant Ancestry |
|---|---|
| Ellandria | Humans |
| Tai-Rinn | Wood elves |
| Caedyrn | Humans |
| Vorndihm | Hill dwarves |
| Kar-Tronag | Orcs |
| Goliath Confederacy | Giants, goliaths |
| Empire of Ilus | Humans |
| Mahuiyotl | Humans, wood elves |
Some realms existed in the past, but have since collapsed or been destroyed: